Characteristics
| Model | SK-043QE | SK-043QT | SK-043QS |
|---|---|---|---|
| Structure and Environment | |||
| Size (mm) | 139×86×31 | ||
| Hole size (mm) | 132×80 | ||
| Display size (mm) | 4.3″ (16:9) | ||
| Weight (g) | 200 | 214 | |
| Working environment temperature | -20°C~55°C (no freezing) | ||
| Working environment humidity | 5~95% (non-condensing) | ||
| Shock resistance | 10~25Hz (XYZ direction 2G/30 minutes) | ||
| Shell material | Engineering plastic ABS+PC | ||
| Power Supply | |||
| Power consumption (W) | 3 | ||
| Power supply voltage | (DC12~24V)±15% | ||
| Static level | ±6kV | ||
| Display | |||
| Resolution (PX) | 480×272 | ||
| Contrast | 400:1 | ||
| Brightness (cd/m²) | 400 | ||
| Touch panel | 4-wire high precision touch panel | ||
| Display colors | 16.77 million | ||
| Backlight Module | LED | ||
| Hardware | |||
| Storage | 128MB DDR3 | ||
| CPU | Cortex A7 1GHz, Dual Core | ||
| RAM | 128MB FLASH | ||
| Interface | |||
| Network interface | NO | Ethernet | |
| WIFI | NO | ||
| 4G | NO | ||
| USB download port | YES | ||
| U disk port | YES | ||
| Serial interface | COM1:RS232 COM2:RS485/422 |
NO | |
| Can interface | NO | ||
| Terminal block | NO | COM2:RS485 | COM1:RS485 |
| Other Parameters | |||
| FCC Compatibility | Complies with FCC, Class A | ||
| Withstand voltage test | 1000V AC, 1 minute | ||
| CE certification | Complies with EN55032 and EN55035 standards | ||
| Protection class | IP65 (front panel) | ||
| Configuration Software | SKTOOL | ||


