Characteristics
| Model | SK-102QT-G | SK-102QS-G |
|---|---|---|
| Structure and Environment | ||
| Size (mm) | 273×211×40 | |
| Hole size (mm) | 259×201 | |
| Display size (mm) | 10.2″ (16:9) | |
| Weight (g) | 1050 | |
| Working environment temperature | -20°C~55°C (no freezing) | |
| Working environment humidity | 5~95% (non-condensing) | |
| Shock resistance | 10~25Hz (XYZ direction 2G/30 minutes) | |
| Shell material | Engineering plastic ABS+PC | |
| Power Supply | ||
| Power consumption (W) | 7 | |
| Power supply voltage | (DC12~24V)±15% | |
| Static level | ±6kV | |
| Display | ||
| Resolution (PX) | 1024×600 | |
| Contrast | 400:1 | |
| Brightness (cd/m²) | 450 | |
| Touch panel | 4-wire high precision touch panel | |
| Display colors | 16.77 million | |
| Backlight Module | LED | |
| Hardware | ||
| Storage | 128MB DDR3 | |
| CPU | Cortex A7 1GHz, Dual Core | |
| RAM | 128MB FLASH | |
| Interface | ||
| Network interface | NO | Ethernet |
| WIFI | optional | |
| 4G | optional | |
| USB download port | YES | |
| U disk port | YES | |
| Serial interface | COM1:RS232 COM2:RS485/422 |
COM1:RS232 COM2:RS422/485 COM3:RS485 |
| Can interface | NO | |
| Other Parameters | ||
| FCC Compatibility | Complies with FCC, Class A | |
| Withstand voltage test | 1000V AC, 1 minute | |
| CE certification | Complies with EN55032 and EN55035 standards | |
| Protection class | IP65 (front panel) | |
| Configuration Software | SKTOOL | |

