Characteristics
| Model | SK-156QS-G |
|---|---|
| Structure and Environment | |
| Size (mm) | 395×257×31 |
| Hole size (mm) | 383×246 |
| Display size (mm) | 15.6″ (16:9) |
| Weight (g) | 2450 |
| Working environment temperature | -20°C~55°C (no freezing) |
| Working environment humidity | 5~95% (non-condensing) |
| Shock resistance | 10~25Hz (XYZ direction 2G/30 minutes) |
| Shell material | Aluminum alloy galvanized sheet |
| Power Supply | |
| Power consumption (W) | 10 |
| Power supply voltage | (DC12~24V)±15% |
| Static level | ±6kV |
| Display | |
| Resolution (PX) | 1920×1080 |
| Contrast | 700:1 |
| Brightness (cd/m²) | 300 |
| Touch panel | 4-wire high precision touch panel |
| Display colors | 16.77 million |
| Backlight Module | LED |
| Hardware | |
| Storage | 256MB DDR3 |
| CPU | Cortex A7 1.2GHz |
| RAM | 4G (EMMC) |
| Interface | |
| Network interface | Ethernet |
| WIFI | optional |
| 4G | optional |
| USB download port | YES |
| U disk port | YES |
| Serial interface | COM1:RS232 COM2:RS422/485 COM3:RS485 |
| Can interface | NO |
| Other Parameters | |
| FCC Compatibility | Complies with FCC, Class A |
| Withstand voltage test | 1000V AC, 1 minute |
| CE certification | Complies with EN55032 and EN55035 standards |
| Protection class | IP65 (front panel) |
| Configuration Software | SKTOOL |
