Characteristics
| Model | 4G module | WiFi module |
|---|---|---|
![]() |
![]() |
![]() |
| Hardware parameters | ||
| Size (mm) | 40.5×55.95×27.5 | |
| Weight (g) | 29 | 26 |
| Working environment temperature | -20°C~55°C (no freezing) | |
| Working environment humidity | 5~95% (non-condensing) | |
| Shock resistance | 10~25Hz (XYZ direction 2G/30 minutes) | |
| Shell material | Engineering plastic ABS+PC | |
| Networking mode | 4G | WIFI |
| Software parameters | ||
| LTE frequency bands WiFi standards |
LTE-TDD: B34/B38/B39/B40/B41 LTE-FDD: B1/B3/B5/B8 optional GSM: GSM900/DCS1800 |
IEEE 802.11b / 802.11g / 802.11n |
| Re-connecting after network disconnection | YES | |
| Resume after disconnection | YES | |
| API interface | YES | |
| VNC function | YES | |
| Data monitoring | Support up to 280 data points | |
| Historical data | Support up to 20,000 pieces of data | |
| Alarm push | Support APP push and WeChat official account push | |
Note
The frequency bands commonly used for LTE-M in Europe include :
Band 3 (1800 MHz): Very common for LTE-M in Europe.
Band 8 (900 MHz): Used for good indoor and rural coverage.
Band 20 (800 MHz): Often used for extended coverage, including in rural areas.
Information
ZX600-RG LTE-M Chip in 4G Module
| Parameter | Description |
|---|---|
| Packaging | LCC+LGA |
| Dimensions | 21.9*22.9*2.2mm |
| Weight | Approximately 2.5g |
| Supply Voltage | VBAT 3.3V ~ 4.5V, typical value 3.8V |
| Transmission Power |
LTE-TDD: Class3(23dBm+/-3dB) LTE-FDD: Class3(23dBm+/-2dB) GSM900: Class 4 (33dBm+/-3dB) DCS1800: Class 1(30dBm+/-3dB) |
| LTE Characteristics |
Maximum support non-CA CAT1 Supports VOLTE Supports 1.4~20MHz RF bandwidth LTE-FDD: Maximum uplink rate 5Mbps, maximum downlink rate 10Mbps LTE-TDD: Uplink and downlink configuration 2, maximum uplink rate 2Mbps, maximum downlink rate 8Mbps LTE-TDD: Uplink and downlink configuration 1, maximum uplink rate 4Mbps, maximum downlink rate 6Mbps |
| SPI LCD | Supported, 1.8V level Only supports 1-line data, 3-line 9-bit or 4-line 8-bit mode |
| SPI Camera | Supported, 1.8V level |
| Keypad | ZX600-CG supports up to 5*5 matrix keypad, ZX600-RG supports up to 4*4, note multiplexing association |
| VOLTE | Supported |
| WIFI | Supports WIFI Scan |
| Bluetooth | Not supported |
| Antenna Interface | Characteristic impedance 50 ohms |
| Temperature Range | Normal operating temperature: -35°C ~ +70°C Extreme operating temperature: -40°C ~ +85°C |
| Power Consumption | 20uA @sleep 3mA @sleep, typical value |
| RoHS | All components fully comply with RoHS standards |
| Network Protocol Characteristics | Supports TCP/UDP/PPP/FTP/HTTP/NITZ/CMUX/NDIS/NTP/HTTPS/PING/FILE/MQTT/SMS/DTMF |
| USIM Card Interface | Supports USIM/SIM card: 1.8V and 3V |
| USB Interface |
Compatible with USB 2.0 (only supports slave mode), data transfer rate up to 480Mbps Used for AT commands, data transmission, software debugging, software upgrades USB virtual serial port driver: Supports Windows 7/8/8.1/10, Linux 2.6.x/3.x/4.1, Android 4.x/5.x/6.x/7.x operating systems |
| AP UART | Used for log printing and software download Only for debugging, does not support external devices |
| CP UART | Used for AT commands and data transmission Supports 4/8 line modes, default rate 115200bps |
| UART3 | 2-wire, used for data transmission, default rate 115200bps |
| UART4 | Used for data transmission, default rate 115200bps Supports hardware flow control (CTS/RTS) 4-wire mode |


