Characteristics
| Model | SK-070QE | SK-070QT | SK-070QS |
|---|---|---|---|
| Structure and Environment | |||
| Size (mm) | 203×145×35 | ||
| Hole size (mm) | 192×138 | ||
| Display size (mm) | 7″ (16:9) | ||
| Weight (g) | 700 | ||
| Working environment temperature | -20°C~55°C (no freezing) | ||
| Working environment humidity | 5~95% (non-condensing) | ||
| Shock resistance | 10~25Hz (XYZ direction 2G/30 minutes) | ||
| Shell material | Engineering plastic ABS+PC | ||
| Power Supply | |||
| Power consumption (W) | 4 | ||
| Power supply voltage | (DC12~24V)±15% | ||
| Static level | ±6kV | ||
| Display | |||
| Resolution (PX) | 800×480 | ||
| Contrast | 400:1 | ||
| Brightness (cd/m²) | 450 | ||
| Touch panel | 4-wire high precision touch panel | ||
| Display colors | 16.77 million | ||
| Backlight Module | LED | ||
| Hardware | |||
| Storage | 128MB DDR3 | ||
| CPU | Cortex A7 1GHz, Dual Core | ||
| RAM | 128MB FLASH | ||
| Interface | |||
| Network interface | NO | Ethernet | |
| WIFI | NO | ||
| 4G | NO | ||
| USB download port | YES | ||
| U disk port | YES | ||
| Serial interface | COM1:RS232 COM2:RS485/422 |
||
| Can interface | NO | ||
| Terminal block | NO | COM3:RS485 | COM3:RS485 |
| Other Parameters | |||
| FCC Compatibility | Complies with FCC, Class A | ||
| Withstand voltage test | 1000V AC, 1 minute | ||
| CE certification | Complies with EN55032 and EN55035 standards | ||
| Protection class | IP65 (front panel) | ||
| Configuration Software | SKTOOL | ||


